
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
CNUNZ 0.88% 2026-12-05 EURChorus Limited | New Zealand | 2026-12-05 | 0.875 | 2.48 |
CNUNZ 1.98% 2027-12-02 NZDChorus Limited | New Zealand | 2027-12-02 | 1.980 | 3.32 |
CNUNZ 2.51% 2030-12-02 NZDChorus Limited | New Zealand | 2030-12-02 | 2.510 | 4.09 |
CNUNZ 3.63% 2029-09-07 EURChorus Limited | New Zealand | 2029-09-07 | 3.625 | 2.88 |
CNUNZ 4.35% 2028-12-06 NZDChorus Limited | New Zealand | 2028-12-06 | 4.350 | 3.61 |
CNUNZ 5.97% 2030-09-18 AUDChorus Limited | New Zealand | 2030-09-18 | 5.974 | 4.82 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.